Financial Summaries
Description Statement of Income (Rp Bn) | 2023 | 2022 | 2021 * |
---|---|---|---|
Net Sales | 7,612.0 | 6,763.0 | 6,543.0 |
Gross Profit | 3,698.0 | 3,268.0 | 3,213.0 |
Income from Operations | 1,000.0 | 876.0 | 911.0 |
Income Before Tax | 953.0 | 821.0 | 845.0 |
Net Income | 764.0 | 674.0 | 705.0 |
Profit Attributable to Equity Holders of Owner of the Parent Company | 764.0 | 664.0 | 825.0 |
Total Comprehensive Income | 786.0 | 706.0 | 786.0 |
Total Comprehensive Income Attributable to Owner of the Parent Company | 785.0 | 696.0 | 770.0 |
Statement of Financial Position (Rp Bn) | 2023 | 2022 | 2021 * |
---|---|---|---|
Total Assets | 7,753.0 | 7,249.0 | 7,171.0 |
Current Assets | 5,662.0 | 5,363.0 | 5,192.0 |
Non-current Assets | 2,091.0 | 1,886.0 | 1,979.0 |
Fixed Assets | 424.0 | 426.0 | 460.0 |
Total Liabilities | 1,567.0 | 1,315.0 | 1,592.0 |
Short Term Liabilities | 764.0 | 670.0 | 723.0 |
Long Term Liabilities | 803.0 | 645.0 | 870.0 |
Equity | 6,186.0 | 5,934.0 | 5,579.0 |
Net Working Capital 1 | 2,738.0 | 2,915.0 | 2,308.0 |
Financial Ratios & Other Information | 2023 | 2022 | 2021 * |
---|---|---|---|
Return on Assets (%) 2 | 9.9 | 9.3 | 9.8 |
Return on Equity (%) 2 | 12.4 | 11.4 | 12.6 |
Gross Profit Margin (%) 2 | 48.6 | 48.3 | 49.1 |
Operating Profit Margin (%) 2 | 13.1 | 11.0 | 11.8 |
Net Profit Margin (%) 2 | 10.0 | 10.0 | 10.8 |
Current Ratio (times) | 7.4 | 8.0 | 7.2 |
Liability to Equity (times) | 0.3 | 0.2 | 0.3 |
Liability to Assets (times) | 0.2 | 0.2 | 0.2 |
Earning per Share (Rp) | 44.6 | 38.9 | 40.4 |
Cash Dividend per Share | 31.1 | 20.6 | 32.1 |
Capital Stock (Rp Bn) | 2023 | 2022 | 2021 * |
---|---|---|---|
Capital Stock-Authorized | 480.0 | 480.0 | 480.0 |
Capital Stock-Subscribed and Paid Up | 171.5 | 171.5 | 171.5 |
* Restated
1 Trade receivable + inventory - trade payable
2 Profit margin percentages for 2019-2021 are calculated based on ratio of profit to total sales, i.e. outright sales and consignment sales
Stock Information
Annual Reports
Financial Summaries
Financial Reports
Analyst Presentations
Sustainability Reports
General Meeting of Shareholders
Board of Commissioners
Board of Directors
Audit Committee
Nomination & Remuneration Committee
Others
Organizational Structure
Code of Ethics
Activities & Events
Investor Contacts
Contact us for more inquiries related to our reports and investing at ACE.